MODEL | PS-2000PRO | PS-2000PRO-RC | PS-3000PRO | PS-3000PRO-RC |
Power capacity | 2000VA | 2000VA | 3000VA | 3000VA |
DC input |
Input voltage | 12VDC/24VDC/48VDC(factory set) |
Input voltage range | 9-15VDC(for 12V standard) |
Idle Current(@12V) | 0.20A | 0.20A | 0.3A | 0.3A |
Efficiency | >95% |
Input connector | Red and black DC input terminals |
AC output |
Output voltage | 110V/120VAC/220VAC/230VAC(factory set) ±5% |
Continuous power | 2000W | 2000W | 3000W | 3000W |
Surge power | 4000W | 4000W | 6000W | 6000W |
Output wave | Pure Sine Wave |
THD | Total harmonic distortion ≤3% |
Output frequency | 50/60 Hz±0.2% (Factory preset) |
Output receptacle | Universal Socket /German type/ Austrlia type |
Isolation strength | ≧1500Vac/1min, Between input and output and the casing |
Remote Controller | N/A | YES | N/A | YES |
Protection |
DC under voltage protection | 12V models: 9.0 V | 24V models: 18.0V | 48V models: 36.0V |
DC over voltage protection | 12V models: 15.0V | 24V models: 30.0V | 48V models: 60.0V |
Overload | Error code E1, CPU controlled auto shut down |
DC polarity reverse | CPU controlled auto shut down |
Short circuit | Error code E11,CPU controlled auto shut down |
Over heat | Error code E3,CPU controlled auto shut down |
Audible Alarm | input DC under,over voltage, fault, overload, overheat |
Cooling | intelligent cooling fan |
Display & Indicator |
Indicator | LED indicator,Green LED glow if the device works properly, Red LED glow if the device is faulty or entering into protection mode. |
Displayer | Display input and output voltages |
Physical |
|
Case | high quality anodized aluminum |
Dimensions(mm) | 400X220X90 | 400X220X90 | 480X220X90 | 480X220X90 |
Net Weight | 4.2KGS | 4.5KGS | 5.2KGS | 5.5KGS |
Working temperature | -20℃~+50℃ |