Features :
With wide AVR input range 140-270 Vac
3 stage battery charger and selectable charge current
A true sine wave with very low harmonic distortion
True C.R.G.O toroidal transformer ,lower static loss, more energy-saving
Fast speed MCU controlled circuit design.
Smart digital LCD display
Integrated frequency automatic tracking technology, generator compatible
Model | sinusPRO-500E | sinusPRO-800E | sinusPRO-1000E | sinusPRO-1500E | sinusPRO-2000E | sinusPRO-25000E | sinusPRO-3000E |
Rated Capacity | 500VA | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA |
Rated Power | 300W | 500W | 700W | 1050W | 1400W | 1800W | 2100W |
Transformer | C.R.G.O |
Interface | LCD display |
Display Status | Working mode, voltage, frequency, load percentage, charger |
Working Mode | PV(Photovoltaic priority) / AC(AC priority)Optional |
Input Voltage | 140~270 Vac |
Input Frequency | 45~65 Hz |
Output Voltage | Inverter mode: 220Vac±10% , AC mode: Same as input voltage |
Output Frequency | 50/60 Hz ± 0.3Hz, subject to the main |
Output Wave Form | Pure sinve wave |
Wave Distortion | ≤ 3% |
Protection | overload / high temperature / output high voltage / output low voltage / battery low voltage / short circuit / over-charge / over-discharge / reversed polarity(optional) |
Transfer Time | ≤ 4ms |
Battery Voltage | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 48V DC |
Charge Voltage | 13.8V±0.5V | 13.8V±0.5V | 13.8V±0.5V | 27.6V±0.6V | 27.6V±0.6V | 27.6V±0.6V | 55V±1V |
Low Battery Voltage Limit | 10.9V ±0.3V | 10.9V ±0.3V | 10.9V ±0.3V | 21.8V ±0.6V | 21.8V ±0.6V | 21.8V ±0.6V | 42V ±1V |
Battery Low Voltage Protection Point | 10.2V ±0.3V | 10.2V ±0.3V | 10.2V ±0.3V | 20.5V ±0.6V | 20.5V ±0.6V | 20.5V ±0.6V | 41V ±1V |
Charge Current | Max. 10A/15A/20A Selectable |
Cooling System | Fan Cooling |
Operating Temperature | 0 - 40 ℃ |
Relative Humidity | 10%~90% RH, non-condensing |
Storage Temperature | ﹣15 - 45 ℃ |
Machine Size(mm) | 310x145x185 | 338x145x185 | 355x220x250 |
Qty/Ctn | 4 | 2 | 2 | 2 | 2 | 1 | 1 |
Carton Size (mm) | 395*375*415 | 395*375*215 | 415x410x255 | 395x272x305 |
Carton G.W. (kg) | 22 | 14 | 18 | 19.1 | 26 | 14.8 | 16.1 |
DOCUMENTS: