MODEL | RC-1000VA | RC-2000VA | RC-3000VA | RC-4000VA | RC-5000VA | RC-6000VA |
Power capacity | 1000VA | 2000VA | 3000VA | 4000VA | 5000VA | 6000VA |
DC input |
Input voltage | 48VDC |
Input voltage range | 40-60VDC |
Idle Current(@12V) | 0.20A | 0.4A | 0.4A | 0.6A | 0.8A | 0.8A |
Efficiency | >95% |
Input connector | Terminal block |
AC input |
Input voltage | 110V/120VAC/220VAC/230VAC(factory set) ±25% |
Input frequency | 50/60Hz Auto sensing, Acceptable frequency range :47Hz-65Hz |
Input Fuse | resettable circuit breaker | Circuit Breaker |
Charger | Smart multi-stage pulse charger 55V/5A,charge voltage adjustable for different batteries. |
AC output |
Output voltage | 110V/120VAC/220VAC/230VAC(factory set) ±5% |
Rated power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W |
Output wave | Pure Sine Wave |
THD | Total harmonic distortion ≤3% |
Output frequency | 50/60 Hz±0.2% (Factory preset) |
Output receptacle | IEC socket/ terminal block |
Protection |
Battery voltage protection | Under voltage protection: 40.0V | over voltage protection: 60.0V |
Overload | Yes, CPU controlled auto shut down |
Short circuit | Yes,Circuit breaker trip off. |
Over heat | Yes, CPU controlled auto shut down |
Audible Alarm | input DC under,over voltage, fault, overload, overheat |
Cooling | intelligent cooling fan |
Displayer and indicators | LCD display shows input voltage, output voltage, frequency, and protection alarm. |
Communication | RS232 compactible with Upsilon 2000 monitoring software | RS232-SNMP network card | RS485 | DB9 dry contact alarm. |
Physical |
|
|
|
Case | metal 19" Rack mount 1U | metal 19" Rack mount 2U |
Dimensions(mm) | 440X300X44 | 440X300X44 | 440X430X44 | 440X430X88 | 440X430X88 | 440X520X88 |
Net Weight | 4.6KGS | 6.5KGS | 8.5KGS | 12KGS | 13KGS | 15KGS |
Working temperature | -20℃~+50℃ |