SPECIFICATIONS OF SINGLE PHASE AUTOMATIC VOLTAGE REGULATOR
AUTOMATIC VOLTAGE REGULATOR AVR-U SERIES
| Model | AVR-500U | AVR-1000U | AVR-1500U | AVR-2000U |
| Nominal Power | 500VA | 1000VA | 1500VA | 2000VA |
| Rated Power | 300Watts | 600Watts | 900Watts | 1200Watts |
| Power Factor | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 |
| Input |
| Operating Voltage Range | 72~280VAC |
| Regulation Voltage Range | 80~260VAC |
| Frequency | 50Hz |
| Connection Type | Power cord with plug |
| Output |
| Operating Voltage | 180~255VAC |
| High Cut Voltage | 255V |
| Low Cut Voltage | 180V |
| Frequency | 50Hz |
| Safety Cycle | 6 Seconds / 180 Seconds Selectable |
| Connection Type | Output socket |
| Regulation |
| Regulation % | ± 8% (when input 80~260VAC) |
| Number of Taps | 13 |
| Transformer Type | Toroidal auto transformer |
| Regulation Type | Relay type |
| Indicators |
| Working | Green LED ON |
| Delaying | Yellow LED ON |
| Fault / Protection | Red LED ON |
| Voltage Meter | 1 input & 1 LED output volt meter |
| Protection |
| Over Temperature | Auto Shutdown at 120 ℃ |
| Short Circuit | Auto Shutdown |
| Breaker / Fuse | 1 x5A /250VAC Circuit Breaker | 1 x7A /250VAC Circuit Breaker | 1 x10A /250VAC Circuit Breaker | 1 x12A /250VAC Circuit Breaker |
| Overload | Auto Shutdown |
| Over / Under Voltage | Auto Shutdown |
| Physical |
| Dimension | 200x150x140(mm) | 200x150x140(mm) | 200x160x190(mm) | 200x160x190(mm) |
| Net weight | 3.3kgs | 4.3kgs | 5.0kgs | 5.9kgs |
| Model | AVR-3000U | AVR-5000U | AVR-8000U | AVR-10000U |
| Nominal Power | 3000VA | 5000VA | 8000VA | 10000VA |
| Rated Power | 1800Watts | 3000Watts | 4800Watts | 6000Watts |
| Power Factor | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 |
| Input |
| Operating Voltage Range | 72~280VAC |
| Regulation Voltage Range | 80~260VAC |
| Frequency | 50Hz |
| Connection Type | Input terminal block |
| Output |
| Operating Voltage | 180~255VAC |
| High Cut Voltage | 255V |
| Low Cut Voltage | 180V |
| Frequency | 50Hz |
| Safety Cycle | 6 Seconds / 180 Seconds Selectable |
| Connection Type | Output terminal block |
| Regulation |
| Regulation % | ± 8% (when input 80~260VAC) |
| Number of Taps | 13 |
| Transformer Type | Toroidal auto transformer |
| Regulation Type | Relay type |
| Indicators |
| Working | Green LED ON |
| Delaying | Yellow LED ON |
| Fault / Protection | Red LED ON |
| Voltage Meter | 1 input & 1 LED volt meter |
| Protection |
| Over Temperature | Auto Shutdown at 120 ℃ |
| Short Circuit | Auto Shutdown |
| Breaker / Fuse | 1 x20A /250VAC Circuit Breaker | 1 x25A /250VAC Circuit Breaker | 1 x40A /250VAC Circuit Breaker | 1 x50A /250VAC Circuit Breaker |
| Overload | Auto Shutdown |
| Over / Under Voltage | Auto Shutdown |
| Physical |
| Dimension | 280x200x225(mm) | 280x200x225(mm) | 410x280x310(mm) | 410x280x310(mm) |
| Net weight | 7.8kgs | 9.6kgs | 14.5kgs | 16.5kgs |
DOCUMENTS: