Model | SVC-500 | SVC-1000 | SVC-1500 | SVC-2000 |
Nominal Power | 500VA | 1000VA | 1500VA | 2000VA |
Rated Power | 300Watts | 600Watts | 900Watts | 1200Watts |
Power Factor | 0.6~1.0 |
Input |
Operating Voltage Range | 130~290VAC |
Regulation Voltage Range | 140~260VAC |
Frequency | 50Hz |
Connection Type | Power cord with plug |
Output |
Operating Voltage | 180~255VAC |
High Cut Voltage | 255V |
Low Cut Voltage | 180V |
Frequency | 50Hz |
Safety Cycle | 6 Seconds / 180 Seconds Selectable |
Connection Type | Output socket |
Regulation |
Regulation % | ± 3% |
Number of Taps | Na |
Transformer Type | Toroidal auto transformer |
Regulation Type | Servo motor type |
Indicators |
Working | Green LED ON |
Delaying | Yellow LED ON |
Fault / Protection | Red LED ON |
Voltage Meter | 1 input & 1 output volt meter |
Protection |
Over Temperature | Auto Shutdown at 120 ℃ |
Short Circuit | Auto Shutdown |
Breaker / Fuse | 1 x5A /250VAC Circuit Breaker | 1 x7A /250VAC Circuit Breaker | 1 x10A /250VAC Circuit Breaker | 1 x12A /250VAC Circuit Breaker |
Overload | Auto Shutdown |
Over / Under Voltage |
Physical |
Dimension | 200x160x190(mm) | 200x160x190(mm) | 200x160x190(mm) | 280x200x225(mm) |
Net weight | 3.5kgs | 4.6 kgs | 5.3 kgs | 6.5kgs |
SPECIFICATIONS OF SINGLE PHASE AUTOMATIC VOLTAGE REGULATOR
SERVO MOTOR SVC SERIES
Model | SVC-3000 | SVC-5000 | SVC-8000 | SVC-10000 |
Nominal Power | 3000VA | 5000VA | 8000VA | 10000VA |
Rated Power | 1800Watts | 3000Watts | 4800Watts | 6000Watts |
Power Factor | 0.6~1.0 |
Input |
Operating Voltage Range | 130~290VAC |
Regulation Voltage Range | 140~260VAC |
Frequency | 50Hz |
Connection Type | Input terminal block |
Output |
Operating Voltage | 180~255VAC |
High Cut Voltage | 255V |
Low Cut Voltage | 180V |
Frequency | 50Hz |
Safety Cycle | 6 Seconds / 180 Seconds Selectable |
Connection Type | Output terminal block |
Regulation |
Regulation % | ± 3% |
Number of Taps | Na |
Transformer Type | Toroidal auto transformer |
Regulation Type | Servo motor type |
Indicators |
Working | Green LED ON | Green LED ON | Green LED ON | Green LED ON |
Delaying | Yellow LED ON |
Fault / Protection | Red LED ON |
Voltage Meter | 1 input & 1 output volt meter |
Protection |
Over Temperature | Auto Shutdown at 120 ℃ |
Short Circuit | Auto Shutdown |
Breaker / Fuse | 1 x20A /250VAC Circuit Breaker | 1 x25A /250VAC Circuit Breaker | 1 x40A /250VAC Circuit Breaker | 1 x50A /250VAC Circuit Breaker |
Overload | Auto Shutdown |
Over / Under Voltage | Auto Shutdown |
Physical |
Dimension | 280x200x225(mm) | 363x210x286(mm) | 410x280x310(mm) | 410x280x310(mm) |
Net weight | 7.3kgs | 10.5kgs | 22.5kgs | 24.5kgs |
DOCUMENTS: